Branch Contacts
The Branch Committee
Members of the committee may be contacted through the Branch Secretary.
| Chair | ||
| David Cairns | ||
| Deputy Chair | ||
| John Kay | ||
| Secretary and main contact | ||
| Lesley Ogden | lao.ogden@googlemail.com | Gilmore Cottage, South St, Blewbury, Didcot OX11 9PR |
| Association Visitors Group co-ordinator | ||
| Stella Waterer | ||
| Family and Friends Group co-ordinator | ||
| Lesley Ogden | ||
| Publicity and Newsletter Editor | ||
| Jane Street | ||
| Treasurer | ||
| Tim Kennedy | ||
| Deputy Treasurer | ||
| Marilyn Hamblin | ||
| Committee Members | ||
| John Lay | ||
| Anne Silk | ||
| Website Administrator | ||
| administrator@mndoxfordshire.org | ||
Other Contacts
The MND Association website provides a list of Useful Contacts. The full-time support staff for the South-East area (covering Oxfordshire, Berkshire, Buckinghamshire, Northamptonshire, and Bedfordshire) are:
| Regional Care Development Adviser (RCDA) | ||
| Fiona Turner | fiona.turner@mndassociation.org | Mobile: 078331 349395 |
| Volunteer Development Co-ordinator (VDC) | ||
| To be announced | ||
| Oxfordshire MND Care Centre Medical Director | ||
| Dr. Kevin Talbot | kevin.talbot@clneuro.ox.ac.uk | Telephone: 01865 231 904 |
| Oxfordshire MND Care Centre Co-ordinator | ||
| Rachael Marsden | rachael.marsden@noc.anglox.nhs.uk | Telephone: 01865 737460 Mobile: 07659 112481 |
The Branch Area

The Oxfordshire Branch covers the whole of Oxfordshire from Banbury in the north to Henley in the south, from Burford in the west to Thame in the east.
The Oxfordshire MND Care Centre is located in Oxford.
Nearby Branches
Branches and Support Groups are active in each of the adjoining areas. For contact information, please visit the MND Association website.
To visit the websites of the following nearby Branches, please click on the corresponding link:
The MND Association also provides links to all active Branch websites in the UK.
Home
Top of Page